Victory Class 2023

VISITORS RACE for McKAY PAINTING

Results are final as of 19:49 on July 6, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 12, Scoring system: Appendix A
Pos Boat SailNo Visitor's Name R1
04/07
Total Nett
1st PEREGRINE Z74 Ross Partridge 1 1 1
2nd PELICAN Z77 Chris Fluett 2 2 2
3rd ZINNIA Z69 Eilidh McIntyre 3 3 3
4th ZILCH Z75 Oliver George Taylor 4 4 4
5th SHEARWATER II Z80 Dick Batt 5 5 5
6th ZIVA Z78 Morgan Allan 6 6 6
7th ZELIA Z54 Ben Holloway 7 7 7
8th SEAGULL Z73 Colin Church 8 8 8
9th UNITY Z70 Ben McInnes 9 9 9
10th DOLPHIN Z9 Neil Millerchip & Stuart Evans 13 RET 13 13
10th ZIRCON Z67 Neil O'Leary 13 RET 13 13
10th ZARENA Z68 Ryan Deane 13 RET 13 13

Congratulations to Ross Partridge and team 74 for winning the Visitors Race



Sailwave Scoring Software 2.28.2
www.sailwave.com