Pos | Fleet | Boat | SailNo | R1 06/08 |
R2 08/08 Cancelled |
R3 15/08 |
R4 27/08 |
R5 29/08 |
R6 03/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 | 7.0 | |
2nd | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 3.0 | 4.0 | (6.0) | 15.0 | 9.0 | |
3rd | Hamilton | SHEARWATER II | Z80 | 3.0 | (15.0 DNC) | 4.0 | 3.0 | 1.0 | 26.0 | 11.0 | |
4th | Bramble | ZELIA | Z54 | 2.0 | (15.0 DNC) | 5.0 | 2.0 | 3.0 | 27.0 | 12.0 | |
5th | Bramble | PELICAN | Z77 | (6.0) | 3.0 | 6.0 | 5.0 | 4.0 | 24.0 | 18.0 | |
6th | Bramble | ZARENA | Z68 | 8.0 | (15.0 DNC) | 8.5 OOD | 6.0 | 5.0 | 42.5 | 27.5 | |
7th | Hamilton | ZADA | Z79 | 5.0 | (15.0 DNC) | 1.0 | 15.0 DNC | 9.0 OOD | 45.0 | 30.0 | |
8th | Bramble | UNITY | Z70 | 7.0 | (15.0 DNC) | 11.0 RET | 7.0 | 7.0 | 47.0 | 32.0 | |
9th | Winner | SEAGULL | Z73 | (15.0 DNC) | 15.0 DNC | 11.0 RET | 8.0 | 8.0 | 57.0 | 42.0 | |
10th | Winner | MERGANSER | Z53 | (15.0 DNC) | 15.0 DNC | 7.0 | 11.5 OOD | 9.0 | 57.5 | 42.5 | |
11th | Winner | CHRISTINA | Z71 | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | |
12th | Winner | ISABEL | Z48 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 | 70.0 | 55.0 | |
13th | Bramble | ZIRCON | Z67 | (15.0 DNC) | 15.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 | |
13th | Hamilton | ZILCH | Z75 | (15.0 OOD) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
Race 2 cancelled, too much wind. Congratulations to Ziva for winning the Eric Davey Trophy.
Sailwave Scoring Software 2.29.0
www.sailwave.com