Victory Class 2025

TWILIGHT SERIES for Brunswick Gate Trophy

Results are final as of 6:21 on September 5, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
12/08
R2
21/08
R3
26/08
R4
02/09
R5
04/09
Total Nett
1st Hamilton ZIVA Z78 2.0 2.0 (3.0) 1.0 2.0 10.0 7.0
2nd Hamilton ZADA Z79 1.0 1.0 4.0 (5.0) 4.0 15.0 10.0
3rd Hamilton PEREGRINE Z74 5.0 3.3 OOD 1.0 (6.0) 1.0 16.3 10.3
4th Hamilton PELICAN Z77 4.0 3.0 (5.0) 3.0 3.0 18.0 13.0
5th Hamilton ZELIA Z54 4.5 OOD 4.0 2.0 (7.0) 5.0 22.5 15.5
6th Hamilton SHEARWATER II Z80 3.0 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 44.0 31.0
7th Bramble SEAGULL Z73 6.0 5.0 (13.0 DNC) 9.0 13.0 DNC 46.0 33.0
8th Hamilton ZEST Z76 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 DNC 56.0 43.0
9th Bramble UNITY Z70 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 13.0 DNC 60.0 47.0
10th Bramble ZARENA Z68 (13.0 DNC) 13.0 DNC 13.0 OOD 13.0 DNC 13.0 DNC 65.0 52.0
10th Hamilton ZILCH Z75 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 OOD 13.0 DNC 65.0 52.0
10th Bramble CHRISTINA Z71 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 OOD 65.0 52.0

Congratulations to Ziva for winning the Twilight Series



Sailwave Scoring Software 2.29.0
www.sailwave.com