Pos | Fleet | Boat | SailNo | R1 06/08 |
R2 27/08 |
R3 03/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hamilton | SHEARWATER II | Z80 | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
2nd | Hamilton | ZIVA | Z78 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Hamilton | ZADA | Z79 | 5.0 | 1.0 | 3.0 OOD | 9.0 | 9.0 |
4th | Hamilton | PEREGRINE | Z74 | 1.0 | 3.0 | 6.0 | 10.0 | 10.0 |
5th | Bramble | ZELIA | Z54 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
6th | Bramble | PELICAN | Z77 | 6.0 | 6.0 | 4.0 | 16.0 | 16.0 |
7th | Bramble | ZARENA | Z68 | 8.0 | 6.5 OOD | 5.0 | 19.5 | 19.5 |
8th | Bramble | UNITY | Z70 | 7.0 | 11.0 RET | 7.0 | 25.0 | 25.0 |
9th | Winner | MERGANSER | Z53 | 14.0 DNC | 7.0 | 9.0 | 30.0 | 30.0 |
10th | Winner | SEAGULL | Z73 | 14.0 DNC | 11.0 RET | 8.0 | 33.0 | 33.0 |
11th | Winner | CHRISTINA | Z71 | 14.0 DNC | 8.0 | 14.0 DNC | 36.0 | 36.0 |
12th | Winner | ISABEL | Z48 | 14.0 DNC | 14.0 DNC | 10.0 | 38.0 | 38.0 |
13th | Hamilton | ZILCH | Z75 | 14.0 OOD | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
Congratulations to Shearwater II for winning the Brunswick Gate Trophy
Sailwave Scoring Software 2.29.0
www.sailwave.com