| Pos | Fleet | Boat | SailNo | R1 25/08 |
Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Bramble | ZINNIA | Z69 | 1.0 | 1.0 | 1.0 |
| 2nd | Hamilton | ZEST | Z76 | 2.0 | 2.0 | 2.0 |
| 3rd | Bramble | UNITY | Z70 | 3.0 | 3.0 | 3.0 |
| 4th | Hamilton | PELICAN | Z77 | 4.0 | 4.0 | 4.0 |
| 5th | Bramble | ZARENA | Z68 | 5.0 | 5.0 | 5.0 |
| 6th | Hamilton | ZADA | Z79 | 6.0 | 6.0 | 6.0 |
| 7th | Hamilton | SHEARWATER II | Z80 | 7.0 | 7.0 | 7.0 |
| 8th | Hamilton | PEREGRINE | Z74 | 8.0 | 8.0 | 8.0 |
Congratulations To Mike & Mike for winning the Pursuit Race.
Sailwave Scoring Software 2.29.0
www.sailwave.com