| Pos | Fleet | Boat | SailNo | R1 23/05 |
R2 23/05 |
R3 24/06 |
R4 24/06 |
R5 13/07 |
R6 13/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton | ZIVA | Z78 | 2 OOD | 2 OOD | 2 | (3) | 2 | 2 | 13 | 10 |
| 2nd | Hamilton | PEREGRINE | Z74 | 1 | 4 | (13 DNC) | 13 DNC | 1 | 1 | 33 | 20 |
| 3rd | Bramble | ZELIA | Z54 | 3 | 3 | 4 | 4 | (13 DNC) | 13 DNC | 40 | 27 |
| 4th | Bramble | UNITY | Z70 | 8 | 7 | 6 | 5 | 4 | (13 DNC) | 43 | 30 |
| 5th | Hamilton | SHEARWATER II | Z80 | 2 | 2 | (13 DNC) | 13 DNC | 8 OOD | 8 OOD | 46 | 33 |
| 6th | Winner | SEAGULL | Z73 | 6 | 5 | 5 | 6 | (13 DNC) | 13 DNC | 48 | 35 |
| 7th | Hamilton | ZINNIA | Z69 | (13 DNC) | 13 DNC | 1 | 2 | 7 RET | 13 DNC | 49 | 36 |
| 8th | Bramble | ZIRCON | Z67 | (13 DNC) | 13 DNC | 3 | 1 | 13 DNC | 13 DNC | 56 | 43 |
| 9th | Hamilton | ZILCH | Z75 | 4 | 1 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 57 | 44 |
| 10th | Bramble | ZARENA | Z68 | 5 | 6 | (13 DNC) | 13 DNC | 7 RET | 13 DNC | 57 | 44 |
| 11th | Bramble | PELICAN | Z77 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 3 | 3 | 58 | 45 |
| 12th | Winner | MERGANSER | Z53 | 7 | 9 RET | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 68 | 55 |
Congratulations to Ziva and crew for winning the Zarena Trophy
Sailwave Scoring Software 2.28.2
www.sailwave.com