Pos | Fleet | Boat | SailNo | R1 22/05 |
R2 20/06 |
R3 19/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 1.0 | ||
2nd | Hamilton | ZELIA | Z54 | 2.0 | 2.0 | 2.0 | ||
3rd | Hamilton | ZIVA | Z78 | 3.0 | 3.0 | 3.0 | ||
4th | Hamilton | PELICAN | Z77 | 4.0 | 4.0 | 4.0 | ||
5th | Bramble | SEAGULL | Z73 | 5.0 | 5.0 | 5.0 | ||
6th | Bramble | ZARENA | Z68 | 6.0 | 6.0 | 6.0 | ||
7th | Hamilton | SHEARWATER II | Z80 | 7.0 | 7.0 | 7.0 | ||
8th | Bramble | ZINNIA | Z69 | 8.0 | 8.0 | 8.0 | ||
9th | Bramble | UNITY | Z70 | 9.0 | 9.0 | 9.0 | ||
10th | Bramble | DOLPHIN | Z9 | 10.0 | 10.0 | 10.0 | ||
11th | Hamilton | ZEST | Z76 | 11.0 OOD | 11.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com