Victory Class 2023

HARBOUR SERIES for BISHOP PAINTING 2

Results are provisional as of 5:26 on August 11, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
30/05
R2
29/06
R3
10/08
Total Nett
1st Hamilton ZILCH Z75 1 2 3 6 6
2nd Bramble ZIRCON Z67 2 6 1 9 9
3rd Bramble UNITY Z70 5 RET 5 4 14 14
4th Bramble ZELIA Z54 11 DNC 4 2 17 17
5th Hamilton SHEARWATER II Z80 6 OOD 1 11 DNC 18 18
6th Hamilton ZINNIA Z69 11 DNC 3 7 OOD 21 21
7th Bramble ZARENA Z68 11 DNC 8 OOD 5 24 24
8th Bramble PELICAN Z77 11 DNC 7 6 24 24
9th Hamilton PEREGRINE Z74 5 RET 11 DNC 11 DNC 27 27
10th Winner SEAGULL Z73 11 DNC 8 11 DNC 30 30

Congratulations to Nick, Ian and Clive for winning the Up-Harbour Series



Sailwave Scoring Software 2.28.2
www.sailwave.com