Pos | Fleet | Boat | SailNo | R1 21/05 |
R2 20/06 |
R3 20/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hamilton | SHEARWATER II | Z80 | 4.0 | 2.0 | 3.0 OOD | 9.0 | 9.0 |
2nd | Hamilton | PEREGRINE | Z74 | 8.0 OCS | 1.0 | 1.0 | 10.0 | 10.0 |
3rd | Hamilton | ZIVA | Z78 | 2.0 | 6.0 | 3.0 | 11.0 | 11.0 |
4th | Bramble | ZELIA | Z54 | 3.0 | 7.0 | 2.0 | 12.0 | 12.0 |
5th | Hamilton | ZADA | Z79 | 1.0 | 12.0 DNC | 4.0 | 17.0 | 17.0 |
6th | Bramble | PELICAN | Z77 | 12.0 DNC | 4.0 | 5.0 | 21.0 | 21.0 |
7th | Bramble | ZARENA | Z68 | 5.0 | 5.0 | 12.0 DNC | 22.0 | 22.0 |
8th | Hamilton | ZILCH | Z75 | 12.0 DNC | 3.0 | 12.0 DNC | 27.0 | 27.0 |
9th | Winner | CHRISTINA | Z71 | 9.5 OOD | 12.0 DNC | 7.0 DNF | 28.5 | 28.5 |
10th | Bramble | UNITY | Z70 | 6.0 | 12.0 DNC | 12.0 DNC | 30.0 | 30.0 |
11th | Winner | DOLPHIN | Z9 | 12.0 DNC | 12.0 OOD | 12.0 DNC | 36.0 | 36.0 |
Congratulations to Shearwater II for winning the Bishop Painting 2 Harbour Series.
Sailwave Scoring Software 2.29.0
www.sailwave.com