Pos | Fleet | Boat | SailNo | R1 22/05 |
R2 20/06 |
R3 19/08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Hamilton | ZIVA | Z78 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Hamilton | ZEST | Z76 | 3.0 OOD | 3.0 | 6.0 | 6.0 | |
4th | Bramble | SEAGULL | Z73 | 5.0 | 4.0 | 9.0 | 9.0 | |
5th | Hamilton | ZELIA | Z54 | 2.0 | 8.0 RET | 10.0 | 10.0 | |
6th | Bramble | ZARENA | Z68 | 6.0 | 5.0 | 11.0 | 11.0 | |
7th | Bramble | ZINNIA | Z69 | 8.0 | 6.0 | 14.0 | 14.0 | |
8th | Hamilton | PELICAN | Z77 | 4.0 | 13.0 DNC | 17.0 | 17.0 | |
9th | Hamilton | SHEARWATER II | Z80 | 7.0 | 13.0 DNC | 20.0 | 20.0 | |
10th | Bramble | UNITY | Z70 | 9.0 | 13.0 DNC | 22.0 | 22.0 | |
11th | Bramble | DOLPHIN | Z9 | 10.0 | 13.0 DNC | 23.0 | 23.0 | |
12th | Hamilton | ZILCH | Z75 | 13.0 DNC | 13.0 OOD | 26.0 | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com