Pos | Fleet | Boat | SailNo | R1 25/05 |
Total | Nett |
---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 1 | 1 | 1 |
2nd | Hamilton | ZELIA | Z54 | 2 | 2 | 2 |
3rd | Hamilton | ZIVA | Z78 | 3 | 3 | 3 |
4th | Hamilton | PELICAN | Z77 | 4 | 4 | 4 |
5th | Bramble | SEAGULL | Z73 | 5 | 5 | 5 |
6th | Bramble | ZARENA | Z68 | 6 | 6 | 6 |
7th | Hamilton | SHEARWATER II | Z80 | 7 | 7 | 7 |
8th | Bramble | ZINNIA | Z69 | 8 | 8 | 8 |
9th | Bramble | UNITY | Z70 | 9 | 9 | 9 |
10th | Bramble | DOLPHIN | Z9 | 10 | 10 | 10 |
Congratulations to Tom, Duncan and Adrian for winning the Hamper Trophy
Sailwave Scoring Software 2.29.0
www.sailwave.com