Victory Class 2024

VISITORS RACE for McKAY PAINTING

Results are final as of 20:18 on July 3, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Pos Boat SailNo Visitor's Name R1
04/07
Total Nett
1st ZILCH Z75 Eilidh McIntyre 1 1 1
2nd ZIVA Z78 Adam Mayor-Bowler 2 2 2
3rd PEREGRINE Z74 Ross Partridge 3 3 3
4th SHEARWATER II Z80 Dave White 4 4 4
5th UNITY Z70 Dick Batt 5 5 5
6th CHRISTINA Z71 Jamie Benthen 6 6 6
7th PELICAN Z77 Graeme Findlay 7 7 7
8th ISABEL Z48 Diggory Ross 8 8 8
9th ZADA Z79 Jim Wicks 9 9 9
10th MERGANSER Z53 Ian Campbell 10 10 10
11th ZELIA Z54 Danny Murphy 12 OCS 12 12

Congratulations to Eilidh McIntyre for winning the Visitors Race



Sailwave Scoring Software 2.29.0
www.sailwave.com