Pos | Boat | SailNo | Visitor's Name | R1 08/07 |
Total | Nett |
---|---|---|---|---|---|---|
1st | PEREGRINE | Z74 | Will Denby | 1.0 | 1.0 | 1.0 |
2nd | PELICAN | Z77 | Daryl Braithwaite | 2.0 | 2.0 | 2.0 |
3rd | ZADA | Z79 | Ant Palmer | 3.0 | 3.0 | 3.0 |
4th | ZEST | Z76 | Dave White | 4.0 | 4.0 | 4.0 |
5th | ZINNIA | Z69 | David Hague | 5.0 | 5.0 | 5.0 |
6th | UNITY | Z70 | Dave Mann | 6.0 | 6.0 | 6.0 |
7th | SEAGULL | Z73 | 9.0 DNS | 9.0 | 9.0 | |
7th | MERGANSER | Z53 | Ian Campbell | 9.0 DNS | 9.0 | 9.0 |
Congratulations to Will Denby on Peregrine for winning the Visitors Race
Sailwave Scoring Software 2.29.0
www.sailwave.com