Victory Class 2025

Taylor Trophy - First Race Of The Season

Results are final as of 21:03 on April 24, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
16/04
Total Nett
1st Hamilton PEREGRINE Z74 1.0 1.0 1.0
2nd Hamilton ZELIA Z54 2.0 2.0 2.0
3rd Hamilton ZADA Z79 3.0 3.0 3.0
4th Hamilton ZILCH Z75 4.0 4.0 4.0
5th Hamilton SHEARWATER II Z80 5.0 5.0 5.0
6th Hamilton ZIVA Z78 6.0 6.0 6.0
7th Bramble ZARENA Z68 7.0 7.0 7.0
8th Hamilton PELICAN Z77 8.0 8.0 8.0
9th Bramble SEAGULL Z73 9.0 9.0 9.0
10th Hamilton ZEST Z76 11.0 RET 11.0 11.0

Congratulations to Duncan, Tom And Adrian for winning The Taylor Trophy



Sailwave Scoring Software 2.29.0
www.sailwave.com