Pos | Fleet | Boat | SailNo | R1 03/07 |
Total | Nett |
---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 1.0 |
2nd | Hamilton | SHEARWATER II | Z80 | 2.0 | 2.0 | 2.0 |
3rd | Hamilton | ZADA | Z79 | 3.0 | 3.0 | 3.0 |
4th | Hamilton | ZELIA | Z54 | 4.0 | 4.0 | 4.0 |
5th | Bramble | UNITY | Z70 | 5.0 | 5.0 | 5.0 |
6th | Bramble | SEAGULL | Z73 | 6.0 | 6.0 | 6.0 |
Congratulations to Tom, Duncan & Adrian for winning the Dunlin Tub.
Sailwave Scoring Software 2.29.0
www.sailwave.com