| Pos | Fleet | Boat | SailNo | R1 16/08 |
Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Hamilton | ZELIA | Z54 | 1.0 | 1.0 | 1.0 |
| 2nd | Hamilton | ZILCH | Z75 | 2.0 | 2.0 | 2.0 |
| 3rd | Bramble | SEAGULL | Z73 | 3.0 | 3.0 | 3.0 |
| 4th | Bramble | MERGANSER | Z53 | 4.0 | 4.0 | 4.0 |
Congratulations to Zelia for winning the Feltham Trophy
Sailwave Scoring Software 2.29.0
www.sailwave.com