Victory Class 2024

FRIDAY CANDLELIGHT SERIES

Results are final as of 11:22 on October 12, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
06/09
R2
13/09
R3
20/09
R4
27/09
R5
04/10
R6
11/10
Total Nett
1st Hamilton SHEARWATER II Z80 2.0 1.0 2.0 3.0 1.0 (5.0) 14.0 9.0
2nd Hamilton PEREGRINE Z74 (12.0 DNC) 4.0 1.0 2.0 3.0 1.0 23.0 11.0
3rd Hamilton ZILCH Z75 4.0 2.0 (12.0 DNC) 1.0 4.0 2.0 25.0 13.0
4th Hamilton ZIVA Z78 1.0 3.0 3.0 5.0 (7.0) 3.0 22.0 15.0
5th Bramble PELICAN Z77 5.0 9.0 RET (12.0 DNC) 6.0 2.0 4.0 38.0 26.0
6th Bramble ZELIA Z54 3.0 (12.0 DNC) 12.0 DNC 4.0 5.0 7.0 43.0 31.0
7th Bramble ZARENA Z68 (12.0 DNC) 6.0 5.0 12.0 DNC 6.0 6.0 47.0 35.0
8th Winner SEAGULL Z73 (12.0 DNC) 7.0 6.0 12.0 DNC 12.0 DNC 8.0 57.0 45.0
9th Hamilton ZADA Z79 6.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 59.0 47.0
10th Bramble UNITY Z70 (12.0 DNC) 12.0 DNC 4.0 12.0 DNC 12.0 DNC 10.0 RET 62.0 50.0
11th Winner MERGANSER Z53 (12.0 DNC) 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0

Congratulations to Shearwater II for winning the Friday Candlelight Series



Sailwave Scoring Software 2.29.0
www.sailwave.com