Pos | Fleet | Boat | SailNo | R1 15/08 |
R2 22/08 Cancelled |
R3 29/08 Cancelled |
R4 05/09 Cancelled |
R5 12/09 Cancelled |
R6 19/09 |
R7 26/09 |
R8 03/10 |
R9 10/10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | ||||||
2nd | Hamilton | ZILCH | Z75 | 1.0 | 1.0 | 9.0 DNC | 11.0 | 11.0 | ||||||
3rd | Hamilton | SHEARWATER II | Z80 | 9.0 DNC | 2.0 | 1.0 | 12.0 | 12.0 | ||||||
4th | Bramble | ZARENA | Z68 | 9.0 DNC | 4.0 | 5.0 | 18.0 | 18.0 | ||||||
5th | Bramble | SEAGULL | Z73 | 5.0 RET | 5.0 | 9.0 DNC | 19.0 | 19.0 | ||||||
6th | Hamilton | ZELIA | Z54 | 9.0 DNC | 9.0 DNC | 3.0 | 21.0 | 21.0 | ||||||
7th | Hamilton | PEREGRINE | Z74 | 3.0 | 9.0 DNC | 9.0 DNC | 21.0 | 21.0 | ||||||
8th | Bramble | UNITY | Z70 | 9.0 DNC | 9.0 DNC | 4.0 | 22.0 | 22.0 |
Race 2, Race 3 & Race 4 cancelled, insufficient competitors. Race 5 cancelled, too much wind.
Sailwave Scoring Software 2.29.0
www.sailwave.com