Victory Class 2025

CREWS RACE SERIES for MINX TROPHY

Results are provisional as of 19:25 on June 21, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Pos Boat SailNo Helm Name R1
17/06
R2
14/08
Total Nett
1st SHEARWATER II Z80 Richard Burns 1.0   1.0 1.0
2nd ZIVA Z78 Zoe Whittaker 2.0   2.0 2.0
3rd ZEST Z76 Mark Briggs 3.0   3.0 3.0
4th PEREGRINE Z74 Adrian Parnell 4.0   4.0 4.0
5th ZELIA Z54 Heather Carson 5.0   5.0 5.0
6th ZADA Z79 Ian Perryman 6.0   6.0 6.0
7th UNITY Z70 Matt Salt 7.0   7.0 7.0
8th SEAGULL Z73 Martino Pani 8.0   8.0 8.0
9th PELICAN Z77 Julian Childs 10.0 RET   10.0 10.0
9th CHRISTINA Z71 TBA 10.0 OOD   10.0 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com