Victory Class 2024

COWES PASSAGE RACE for BLACKBIRD TROPHY

Results are final as of 20:42 on July 26, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
26/07
Total Nett
1st Hamilton SHEARWATER II Z80 1.0 1.0 1.0
2nd Hamilton PEREGRINE Z74 2.0 2.0 2.0
3rd Hamilton ZILCH Z75 3.0 3.0 3.0
4th Hamilton ZIVA Z78 4.0 4.0 4.0
5th Bramble ZELIA Z54 5.0 5.0 5.0
6th Bramble PELICAN Z77 6.0 6.0 6.0
7th Bramble ZIRCON Z67 7.0 7.0 7.0
8th Bramble UNITY Z70 8.0 8.0 8.0
9th Winner SEAGULL Z73 9.0 9.0 9.0
10th Winner ISABEL Z48 10.0 10.0 10.0
11th Winner DOLPHIN Z9 11.0 11.0 11.0

Congratulations to Shearwater II for winning the Blackbird Trophy.



Sailwave Scoring Software 2.29.0
www.sailwave.com