Victory Class 2025

COWES PASSAGE RACE for BLACKBIRD TROPHY

Results are final as of 18:58 on August 1, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
01/08
Total Nett
1st Hamilton ZADA Z79 1.0 1.0 1.0
2nd Hamilton PEREGRINE Z74 2.0 2.0 2.0
3rd Hamilton ZILCH Z75 3.0 3.0 3.0
4th Hamilton ZEST Z76 4.0 4.0 4.0
5th Hamilton SHEARWATER II Z80 5.0 5.0 5.0
6th Hamilton ZIVA Z78 6.0 6.0 6.0
7th Hamilton ZELIA Z54 7.0 7.0 7.0
8th Bramble UNITY Z70 8.0 8.0 8.0
9th Bramble ZINNIA Z69 9.0 9.0 9.0
10th Bramble SEAGULL Z73 10.0 10.0 10.0

Congratulations to Nick, Ian And Clive for winning the Blackbird Trophy.



Sailwave Scoring Software 2.29.0
www.sailwave.com