Victory Class 2025

COWES WEEK

Results are provisional as of 17:22 on August 8, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
Sat
R2
Sun
R3 Mon
Cancelled
R4
Tue
R5
Wed
R6
Thu
R7
Fri
Total Nett
1st Hamilton PEREGRINE Z74 2.0 (4.0)   1.0 2.0 1.0 1.0 11.0 7.0
2nd Hamilton ZILCH Z75 (12.0 DSQ) 3.0 RDG   3.0 4.0 2.0 2.0 26.0 14.0
3rd Hamilton ZIVA Z78 (12.0 DSQ) 1.0   2.0 7.0 3.0 4.0 29.0 17.0
4th Hamilton ZADA Z79 1.0 6.0   (8.0) 1.0 7.0 3.0 26.0 18.0
5th Hamilton SHEARWATER II Z80 4.0 2.0   (6.0) 5.0 4.0 5.0 26.0 20.0
6th Hamilton ZEST Z76 3.0 3.0   7.0 6.0 5.0 (8.0) 32.0 24.0
7th Hamilton ZELIA Z54 5.0 5.0   4.0 (8.0) 6.0 6.0 34.0 26.0
8th Hamilton PELICAN Z77 6.0 (12.0 RET)   5.0 3.0 8.0 7.0 41.0 29.0
9th Bramble UNITY Z70 7.0 (12.0 RET)   9.0 12.0 RET 10.0 9.0 59.0 47.0
10th Bramble SEAGULL Z73 8.0 (12.0 DNC)   10.0 12.0 DNF 9.0 12.0 OCS 63.0 51.0
11th Bramble ZINNIA Z69 9.0 (12.0 DNC)   12.0 DNC 12.0 RET 11.0 10.0 66.0 54.0

Congratulations to Zada for winning the Blackbird Bowl (Cowes Saturday) and the Childs Plate (Cowes Wednesday), congratulations to Ziva for winning the Eagle Trophy (Cowes Sunday), Mondays race cancelled due to Storm Floris, congratulations to Peregrine for winning the Courage Barclay Cup (Cowes Tuesday), the Culpan Trophy (Cowes Thursday), the Ian Mead Memorial Trophy (Cowes Friday), the Beazly Trophy (First overall Cowes) and The Shearwater Bowl, congratulations to Zilch for winning the Sphere Trophy (Second Overall at Cowes), congratulations to Unity for winning the John Hunter Pot (First Bramble Fleet at Cowes).



Sailwave Scoring Software 2.29.0
www.sailwave.com