Pos | Fleet | Boat | SailNo | Passage Race 1 28/06 |
SVYC Race 2 29/06 |
Passage Race 3 29/06 |
BSC Race 4 29/06 |
Passage Race 5 30/06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZILCH | Z75 | 1 | 1 | 1 | 1 | 4 | 8 | 8 |
2nd | Bramble | ZELIA | Z54 | 2 | 3 | 3 | 3 | 2 | 13 | 13 |
3rd | Hamilton | ZADA | Z79 | 3 | 2 | 2 | 2 | 9 DNS | 18 | 18 |
4th | Winner | ISABEL | Z48 | 4 | 4 | 7 | 5 | 1 | 21 | 21 |
5th | Bramble | UNITY | Z70 | 5 | 6 | 4 | 4 | 3 | 22 | 22 |
6th | Winner | DOLPHIN | Z9 | 6 | 7 | 6 | 9 RET | 5 | 33 | 33 |
7th | Bramble | ZIRCON | Z67 | 9 DNS | 5 | 5 | 6 | 9 RET | 34 | 34 |
8th | Winner | SEAGULL | Z73 | 9 DNS | 9 DNS | 8 | 7 | 6 | 39 | 39 |
Congratulations to Z75 for winning the 90th Anniversary Eastern Solent Weekend
Sailwave Scoring Software 2.29.0
www.sailwave.com