Victory Class 2024

4th SATURDAY SERIES for UNDERWOOD TROPHY

Results are final as of 19:46 on October 12, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
21/09
R2
28/09
R3
05/10
R4
12/10
Total Nett
1st Hamilton ZILCH Z75 (7.0 DNC) 1.0 1.0 1.0 10.0 3.0
2nd Bramble UNITY Z70 1.0 5.0 (7.0 DNC) 2.0 15.0 8.0
3rd Bramble ZELIA Z54 (7.0 DNC) 3.0 2.0 3.0 15.0 8.0
4th Winner MERGANSER Z53 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 23.0 16.0
5th Winner DOLPHIN Z9 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 23.0 16.0
6th Bramble ZARENA Z68 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 25.0 18.0

Congratulations to Max and Scam for winning the Underwood Trophy



Sailwave Scoring Software 2.29.0
www.sailwave.com