Pos | Fleet | Boat | SailNo | R1 10/08 |
R2 17/08 |
R3 24/08 Cancelled |
R4 31/08 |
R5 07/09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZILCH | Z75 | 1.0 | 2.0 | (10.0 DNC) | 1.0 | 14.0 | 4.0 | |
2nd | Bramble | ZELIA | Z54 | 2.0 | 1.0 | 1.0 | (7.0 RET) | 11.0 | 4.0 | |
3rd | Winner | SEAGULL | Z73 | (10.0 DNC) | 4.0 | 4.0 DNS | 7.0 RET | 25.0 | 15.0 | |
4th | Bramble | UNITY | Z70 | (10.0 DNC) | 10.0 DNC | 2.0 | 7.0 RET | 29.0 | 19.0 | |
5th | Bramble | PELICAN | Z77 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 32.0 | 22.0 | |
6th | Winner | MERGANSER | Z53 | (10.0 DNC) | 5.0 | 10.0 DNC | 7.0 RET | 32.0 | 22.0 | |
7th | Bramble | ZARENA | Z68 | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 | |
8th | Bramble | ZEST | Z76 | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 | |
9th | Winner | ISABEL | Z48 | (10.0 DNC) | 7.0 | 10.0 DNC | 10.0 DNC | 37.0 | 27.0 |
Race 3 cancelled, too much wind and rain. Congratulations to Zilch for winning the Saturday Trophy.
Sailwave Scoring Software 2.29.0
www.sailwave.com