| Pos | Fleet | Boat | SailNo | R1 15/08 |
R2 29/08 Cancelled |
R3 05/09 |
R4 12/09 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton | ZELIA | Z54 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Hamilton | ZILCH | Z75 | 1.0 | 2.0 | 7.0 DNC | 10.0 | 10.0 | |
| 3rd | Bramble | SEAGULL | Z73 | 7.0 DNC | 3.0 | 2.0 | 12.0 | 12.0 | |
| 4th | Bramble | MERGANSER | Z53 | 3.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 | |
| 5th | Hamilton | ZEST | Z76 | 6.0 RET | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 | |
| 5th | Bramble | UNITY | Z70 | 6.0 RET | 7.0 DNC | 7.0 DNC | 20.0 | 20.0 |
Race 2 cancelled, too much wind. Conratulations to Team Zelia for winning the Saturday Trophy.
Sailwave Scoring Software 2.29.0
www.sailwave.com