VICTORY CLASS 2023

2nd THURDAY SERIES for PUFFIN TROPHY

Results are final as of 22:08 on August 17, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
25/05
R2
01/06
R3
08/06
R4
15/06
R5
20/07
R6
17/08
Total Nett
1st Hamilton PEREGRINE Z74 (3) 1 2 OOD 1 1 2 10 7
2nd Hamilton ZIVA Z78 2 3 (6) 3 4 1 19 13
3rd Bramble ZELIA Z54 (6) 4 1 2 4 OOD 6 23 17
4th Bramble PELICAN Z77 4 (8) 4 4 3 5 28 20
5th Hamilton SHEARWATER II Z80 (15 DNC) 7 3 15 DNC 2 3 45 30
6th Bramble ZIRCON Z67 (15 DNC) 2 5 15 DNC 6 4 47 32
7th Hamilton ZINNIA Z69 1 6 2 (15 DNC) 15 DNC 15 DNC 54 39
8th Bramble ZARENA Z68 5 5 (15 DNC) 15 DNC 5 15 DNC 60 45
9th Winner DOLPHIN Z9 (15 DNC) 9 8 7 RET 10 DNS 15 DNC 64 49
10th Bramble UNITY Z70 (15 DNC) 11 OOD 15 DNC 5 7 15 DNC 68 53
11th Winner SEAGULL Z73 8 RET (15 DNC) 7 15 DNC 15 DNC 15 DNC 75 60
12th Winner ZEST Z76 (15 DNC) 15 DNC 15 DNC 15 DNC 10 DNS 15 DNC 85 70
13th Winner ZINDERELLA Z79 (15 DNC) 15 DNC 15 DNC 15 OOD 15 DNC 15 DNC 90 75
13th Hamilton ZILCH Z75 (15 OOD) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 90 75

Congratulations to Tom, Duncan and Adrian on winning the Puffin Trophy



Sailwave Scoring Software 2.28.2
www.sailwave.com