Victory Class 2025

2nd TUESDAY SERIES for BISHOP PAINTING 1

Results are provisional as of 7:21 on June 25, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
03/06
R2
10/06
R3
24/06
R4
01/07
R5
15/07
R6
22/07
R7
29/07
Total Nett
1st Hamilton ZIVA Z78 1.0 1.0 1.0         3.0 3.0
2nd Hamilton ZELIA Z54 4.0 5.0 2.0         11.0 11.0
3rd Hamilton PEREGRINE Z74 3.0 3.0 5.0         11.0 11.0
4th Hamilton SHEARWATER II Z80 5.0 4.0 3.0         12.0 12.0
5th Hamilton PELICAN Z77 7.0 OOD 10.0 RET 4.0         21.0 21.0
6th Hamilton ZADA Z79 2.0 13.0 DNC 7.5 OOD         22.5 22.5
7th Hamilton ZEST Z76 13.0 DNC 2.0 13.0 DNC         28.0 28.0
8th Bramble UNITY Z70 13.0 DNC 6.0 13.0 DNC         32.0 32.0
9th Bramble CHRISTINA Z71 13.0 DNC 13.0 DNC 7.0 RET         33.0 33.0
10th Bramble ZARENA Z68 13.0 DNC 10.0 RET 13.0 DNC         36.0 36.0
10th Bramble ZINNIA Z69 13.0 DNC 10.0 RET 13.0 DNC         36.0 36.0
12th Bramble SEAGULL Z73 13.0 DNC 13.0 OOD 13.0 DNC         39.0 39.0



Sailwave Scoring Software 2.29.0
www.sailwave.com