Pos | Fleet | Boat | SailNo | R1 03/06 |
R2 10/06 |
R3 24/06 |
R4 01/07 |
R5 15/07 Cancelled |
R6 22/07 |
R7 29/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 12.0 | 7.0 | |
2nd | Hamilton | PEREGRINE | Z74 | 3.0 | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
3rd | Hamilton | SHEARWATER II | Z80 | (5.0) | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 21.0 | 16.0 | |
4th | Hamilton | ZELIA | Z54 | 4.0 | 5.0 | 2.0 | 6.0 | (15.0 DNC) | 4.0 | 36.0 | 21.0 | |
5th | Hamilton | ZADA | Z79 | 2.0 | (15.0 DNC) | 6.4 OOD | 3.0 | 5.0 | 7.0 | 38.4 | 23.4 | |
6th | Hamilton | PELICAN | Z77 | 6.6 OOD | (10.0 RET) | 4.0 | 5.0 | 6.0 | 8.0 | 39.6 | 29.6 | |
7th | Bramble | SEAGULL | Z73 | (15.0 DNC) | 10.0 OOD | 15.0 DNC | 7.0 | 7.0 | 6.0 | 60.0 | 45.0 | |
8th | Hamilton | ZEST | Z76 | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 66.0 | 51.0 | |
9th | Bramble | ZINNIA | Z69 | (15.0 DNC) | 10.0 RET | 15.0 DNC | 8.0 | 8.0 | 10.0 | 66.0 | 51.0 | |
10th | Bramble | UNITY | Z70 | (15.0 DNC) | 6.0 | 15.0 DNC | 12.0 OOD | 15.0 DNC | 9.0 | 72.0 | 57.0 | |
11th | Bramble | ZARENA | Z68 | (15.0 DNC) | 10.0 RET | 15.0 DNC | 9.0 | 12.8 OOD | 15.0 DNC | 76.8 | 61.8 | |
12th | Hamilton | ZILCH | Z75 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 77.0 | 62.0 | |
13th | Bramble | CHRISTINA | Z71 | (15.0 DNC) | 15.0 DNC | 7.0 RET | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 | |
14th | Bramble | DOLPHIN | Z9 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 OOD | 90.0 | 75.0 |
Race 5 cancelled due to high winds. Congratulations to Ziva for winning the 2nd Tuesday Series.
Sailwave Scoring Software 2.29.0
www.sailwave.com