Pos | Fleet | Boat | SailNo | R1 03/06 |
R2 10/06 |
R3 24/06 |
R4 01/07 |
R5 15/07 |
R6 22/07 |
R7 29/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
2nd | Hamilton | PEREGRINE | Z74 | 3.0 | 3.0 | (5.0) | 2.0 | 13.0 | 8.0 | |||
3rd | Hamilton | ZADA | Z79 | 2.0 | (13.0 DNC) | 6.0 OOD | 3.0 | 24.0 | 11.0 | |||
4th | Hamilton | ZELIA | Z54 | 4.0 | 5.0 | 2.0 | (6.0) | 17.0 | 11.0 | |||
5th | Hamilton | SHEARWATER II | Z80 | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 | |||
6th | Hamilton | PELICAN | Z77 | 6.3 OOD | (10.0 RET) | 4.0 | 5.0 | 25.3 | 15.3 | |||
7th | Hamilton | ZEST | Z76 | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 | |||
8th | Bramble | UNITY | Z70 | (13.0 DNC) | 6.0 | 13.0 DNC | 10.7 OOD | 42.7 | 29.7 | |||
9th | Bramble | SEAGULL | Z73 | (13.0 DNC) | 11.0 OOD | 13.0 DNC | 7.0 | 44.0 | 31.0 | |||
10th | Bramble | ZINNIA | Z69 | (13.0 DNC) | 10.0 RET | 13.0 DNC | 8.0 | 44.0 | 31.0 | |||
11th | Bramble | ZARENA | Z68 | (13.0 DNC) | 10.0 RET | 13.0 DNC | 9.0 | 45.0 | 32.0 | |||
12th | Bramble | CHRISTINA | Z71 | (13.0 DNC) | 13.0 DNC | 7.0 RET | 13.0 DNC | 46.0 | 33.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com