Pos | Fleet | Boat | SailNo | R1 11/06 |
R2 18/06 |
R3 09/07 |
R4 16/07 |
R5 23/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 2.0 | 1.0 | (4.0) | 2.3 OOD | 2.0 | 11.3 | 7.3 |
2nd | Hamilton | ZIVA | Z78 | 3.0 | (4.0) | 1.0 | 1.0 | 3.0 | 12.0 | 8.0 |
3rd | Hamilton | SHEARWATER II | Z80 | 1.0 | 2.0 | 2.0 | 3.0 | (4.0) | 12.0 | 8.0 |
4th | Bramble | PELICAN | Z77 | 4.0 | 3.0 | (6.0) | 2.0 | 6.0 | 21.0 | 15.0 |
5th | Hamilton | ZADA | Z79 | (6.0) | 6.0 | 3.0 | 4.0 | 5.0 | 24.0 | 18.0 |
6th | Bramble | UNITY | Z70 | 5.0 | 9.0 | 7.3 OOD | 5.0 | (10.0) | 36.3 | 26.3 |
7th | Winner | ISABEL | Z48 | 8.0 | 7.8 OOD | 7.0 | (9.0) | 7.0 | 38.8 | 29.8 |
8th | Bramble | ZARENA | Z68 | 9.5 OOD | 7.0 | (15.0 DNC) | 7.0 | 9.0 | 47.5 | 32.5 |
9th | Bramble | ZELIA | Z54 | 7.0 | 8.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 50.0 | 35.0 |
10th | Bramble | ZIRCON | Z67 | (15.0 DNC) | 5.0 | 15.0 DNC | 6.0 | 15.0 DNC | 56.0 | 41.0 |
11th | Hamilton | ZILCH | Z75 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 61.0 | 46.0 |
12th | Winner | CHRISTINA | Z71 | (15.0 DNC) | 15.0 DNC | 8.0 | 8.0 | 15.0 DNC | 61.0 | 46.0 |
13th | Winner | MERGANSER | Z53 | (15.0 DNC) | 10.0 | 15.0 DNC | 15.0 DNC | 11.0 | 66.0 | 51.0 |
14th | Winner | SEAGULL | Z73 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 68.0 | 53.0 |
Congratulations to team Peregrine for winning the Bishop Painting 1
Sailwave Scoring Software 2.29.0
www.sailwave.com