Pos | Fleet | Boat | SailNo | R1 30/05 |
R2 06/06 |
R3 13/06 Cancelled |
R4 27/06 Cancelled |
R5 11/07 |
R6 18/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | SHEARWATER II | Z80 | 1.0 | 1.0 | (14.0 DNC) | 3.0 | 19.0 | 5.0 | ||
2nd | Hamilton | ZIVA | Z78 | (4.0) | 3.0 | 3.0 | 1.0 | 11.0 | 7.0 | ||
3rd | Hamilton | PEREGRINE | Z74 | (5.0) | 5.0 | 1.5 | 2.0 | 13.5 | 8.5 | ||
4th | Bramble | ZELIA | Z54 | 3.0 | 2.0 | (14.0 DNC) | 4.0 | 23.0 | 9.0 | ||
5th | Bramble | ZIRCON | Z67 | 2.0 | 4.7 OOD | (7.0) | 5.0 | 18.7 | 11.7 | ||
6th | Bramble | PELICAN | Z77 | 6.0 | 4.0 | 6.0 | (14.0 DNC) | 30.0 | 16.0 | ||
7th | Bramble | UNITY | Z70 | 9.0 RET | (14.0 DNC) | 4.0 | 6.0 | 33.0 | 19.0 | ||
8th | Bramble | ZARENA | Z68 | 9.0 RET | (14.0 DNC) | 5.0 | 8.0 | 36.0 | 22.0 | ||
9th | Hamilton | ZILCH | Z75 | (14.0 DNC) | 8.0 RET | 1.5 | 14.0 DNC | 37.5 | 23.5 | ||
10th | Winner | ISABEL | Z48 | (14.0 DNC) | 6.0 | 14.0 DNC | 7.0 | 41.0 | 27.0 | ||
11th | Winner | SEAGULL | Z73 | (14.0 DNC) | 14.0 DNC | 14.0 OOD | 14.0 DNC | 56.0 | 42.0 | ||
11th | Hamilton | ZADA | Z79 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 OOD | 56.0 | 42.0 | ||
11th | Winner | MERGANSER | Z53 | (14.0 OOD) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Races 3 & 4 cancelled, too much wind. Congratulations to Shearwater for winning the Puffin Trophy.
Sailwave Scoring Software 2.29.0
www.sailwave.com