Pos | Fleet | Boat | SailNo | R1 14/06 |
R2 21/06 |
R3 28/06 |
R4 05/07 Cancelled |
R5 26/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZILCH | Z75 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | Hamilton | ZIVA | Z78 | 2.0 | 4.0 | 2.0 | (11.0 DNC) | 19.0 | 8.0 | |
3rd | Hamilton | ZELIA | Z54 | 3.0 | (5.0) | 3.0 | 2.0 | 13.0 | 8.0 | |
4th | Bramble | SEAGULL | Z73 | (11.0 DNC) | 7.0 | 4.0 | 4.0 | 26.0 | 15.0 | |
5th | Hamilton | PEREGRINE | Z74 | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 | |
6th | Bramble | ZARENA | Z68 | (11.0 DNC) | 10.0 RET | 11.0 DNC | 3.0 | 35.0 | 24.0 | |
7th | Bramble | MERGANSER | Z53 | (11.0 DNC) | 8.0 | 11.0 DNC | 5.0 | 35.0 | 24.0 | |
8th | Hamilton | ZEST | Z76 | (11.0 DNC) | 3.0 | 11.0 DNC | 11.0 DNC | 36.0 | 25.0 | |
9th | Bramble | UNITY | Z70 | (11.0 DNC) | 11.0 DNC | 6.0 RET | 11.0 DNC | 39.0 | 28.0 | |
10th | Bramble | ZINNIA | Z69 | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 |
Race 4 cancelled, too much wind. Congratulations to Max and Scam for winning the Presidents Shield.
Sailwave Scoring Software 2.29.0
www.sailwave.com