Pos | Fleet | Boat | SailNo | R1 25/05 |
R2 01/06 |
R3 15/06 Cancelled |
R4 22/06 |
R5 20/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZILCH | Z75 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | |
2nd | Bramble | ZELIA | Z54 | 1.0 | (3.0) | 2.0 | 2.0 | 8.0 | 5.0 | |
3rd | Hamilton | ZIVA | Z78 | 3.0 | 2.0 | 3.0 | (10.0 DNC) | 18.0 | 8.0 | |
4th | Winner | MERGANSER | Z53 | 5.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 29.0 | 19.0 | |
5th | Bramble | UNITY | Z70 | 4.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 29.0 | 19.0 | |
6th | Winner | SEAGULL | Z73 | 6.0 | (10.0 DNC) | 10.0 DNC | 5.0 | 31.0 | 21.0 | |
7th | Bramble | ZEST | Z76 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 33.0 | 23.0 | |
8th | Bramble | ZARENA | Z68 | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 34.0 | 24.0 | |
9th | Bramble | ZIRCON | Z67 | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 |
Race 3 cancelled, too much wind. Congratulations to Max and Scam for winning The Presidents Shield.
Sailwave Scoring Software 2.29.0
www.sailwave.com