Victory Class 2023

1st TUESDAY SERIES for TUESDAY SHIELD

Results are final as of 22:23 on May 16, 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1 11/04
Cancelled
R2
18/04
R3
25/04
R4
02/05
R5
09/05
R6
16/05
Total Nett
1st Hamilton PEREGRINE Z74   1 (4) 2 4 1 12 8
2nd Hamilton ZILCH Z75   3 1 (6) 1 3 OOD 14 8
3rd Hamilton ZINNIA Z69   2 (12 DNC) 3 5 OOD 2 24 12
4th Hamilton SHEARWATER II Z80   (12 DNC) 2 4 3 5 26 14
5th Hamilton ZIVA Z78   5 5 (7) 2 3 22 15
6th Bramble ZELIA Z54   4 (7) 5 6 4 26 19
7th Bramble ZIRCON Z67   (12 DNC) 12 DNC 1 5 6 36 24
8th Bramble ZARENA Z68   (12 DNC) 3 8 12 DNC 7 42 30
9th Bramble UNITY Z70   (12 DNC) 6 9 OOD 7 12 DNC 46 34
10th Winner MERGANSER Z53   (12 DNC) 12 DNC 12 DNC 12 DNC 8 56 44
11th Winner DOLPHIN Z9   (12 DNC) 12 DNC 12 DNC 12 DNC 9 57 45

Race 1 cancelled, Gusting 40 knots.
Congratulations to team Peregrine for winning the Tuesday Shield



Sailwave Scoring Software 2.28.2
www.sailwave.com