Victory Class 2024

1st TUESDAY SERIES for TUESDAY SHIELD

Results are provisional as of 7:27 on May 31, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
16/04
R2
23/04
R3
30/04
R4
07/05
R5
14/05
R6 28/05
Cancelled
Total Nett
1st Hamilton PEREGRINE Z74 1 1 1 2 OOD (3)   8 5
2nd Hamilton ZADA Z79 (9 RET) 2 3 1 1   16 7
3rd Hamilton ZIVA Z78 5 5 2 2 (6)   20 14
4th Bramble ZELIA Z54 4 4 (5) 4 2   19 14
5th Bramble PELICAN Z77 2 6 4 (10 RET) 6 OOD   28 18
6th Hamilton ZILCH Z75 3 3 (14 DNC) 10 RET 14 DNC   44 30
7th Bramble UNITY Z70 6 7 9 OOD 10 RET (14 DNC)   46 32
8th Hamilton SHEARWATER II Z80 (14 DNC) 14 DNC 14 DNC 3 5   50 36
9th Bramble ZIRCON Z67 (14 DNC) 14 DNC 14 DNC 10 RET 4   56 42
10th Winner MERGANSER Z53 (14 DNC) 14 DNC 14 DNC 5 14 DNC   61 47
11th Bramble ZARENA Z68 9 RET (14 DNC) 14 DNC 14 DNC 14 DNC   65 51
12th Bramble ZEST Z76 (14 OOD) 14 DNC 14 DNC 14 DNC 14 DNC   70 56
12th Winner ISABEL Z48 (14 DNC) 14 OOD 14 DNC 14 DNC 14 DNC   70 56

Race 6 Cancelled, Too Much Wind



Sailwave Scoring Software 2.29.0
www.sailwave.com