| Pos | Fleet | Boat | SailNo | R1 21/04 |
R2 28/04 |
R3 05/05 |
R4 19/05 |
R5 26/05 |
R6 02/06 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 1.0 | |||||
| 2nd | Hamilton | ZIVA | Z78 | 2.0 | 2.0 | 2.0 | |||||
| 3rd | Hamilton | ZADA | Z79 | 3.0 | 3.0 | 3.0 | |||||
| 4th | Hamilton | PELICAN | Z77 | 4.0 | 4.0 | 4.0 | |||||
| 5th | Bramble | UNITY | Z70 | 6.0 RET | 6.0 | 6.0 | |||||
| 5th | Hamilton | ZELIA | Z54 | 6.0 OOD | 6.0 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com