| Pos | Fleet | Boat | SailNo | R1 16/04 |
R2 23/04 |
R3 30/04 Cancelled |
R4 14/05 |
R5 21/05 |
R6 28/05 |
R7 04/06 Cancelled |
R8 11/06 Cancelled |
R9 02/07 |
R10 09/07 |
R11 16/07 |
R12 23/07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton | ZILCH | Z75 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 1.0 | 2.9 OOD | (6.0) | 22.9 | 11.9 | ||||
| 2nd | Hamilton | ZIVA | Z78 | (5.0) | 5.0 | 1.0 | (7.0) | 2.0 | 3.0 | 1.0 | 1.0 | 25.0 | 13.0 | ||||
| 3rd | Hamilton | ZELIA | Z54 | 6.0 | 3.0 | 2.0 | 4.0 | 3.0 | (13.0 DNC) | 2.0 | (8.0) | 41.0 | 20.0 | ||||
| 4th | Hamilton | PEREGRINE | Z74 | 1.0 | 1.0 | 5.9 OOD | 6.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 5.0 | 46.9 | 20.9 | ||||
| 5th | Hamilton | SHEARWATER II | Z80 | 4.0 | 4.0 | 4.0 | 2.0 | (13.0 DNC) | (6.0) | 6.0 | 2.0 | 41.0 | 22.0 | ||||
| 6th | Hamilton | ZADA | Z79 | 3.0 | 7.4 OOD | (13.0 DNC) | 1.0 | (13.0 DNC) | 5.0 | 13.0 DNC | 4.0 | 59.4 | 33.4 | ||||
| 7th | Hamilton | PELICAN | Z77 | 7.0 | 6.0 | (13.0 DNC) | 7.6 OOD | 4.0 | 7.0 | 3.0 | (13.0 DNC) | 60.6 | 34.6 | ||||
| 8th | Bramble | UNITY | Z70 | 8.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 9.0 | 4.0 | 7.0 | 70.0 | 44.0 | ||||
| 9th | Bramble | ZINNIA | Z69 | (13.0 DNC) | (13.0 DNC) | 5.0 | 8.0 | 5.0 | 10.0 | 7.0 | 9.0 | 70.0 | 44.0 | ||||
| 10th | Hamilton | ZEST | Z76 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 5.0 | 3.0 | 77.0 | 51.0 | ||||
| 11th | Bramble | ZARENA | Z68 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 13.0 DNC | 99.0 | 73.0 | ||||
| 12th | Bramble | SEAGULL | Z73 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 OOD | 13.0 DNC | 13.0 DNC | 104.0 | 78.0 |
Races 3, 7 & 8 cancelled - too much wind
Sailwave Scoring Software 2.29.0
www.sailwave.com