Victory Class 2025

1st THURSDAY SERIES for THURSDAY TANKARD & PUFFIN TROPHY

Results are provisional as of 21:02 on May 29, 2025

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
24/04
R2
01/05
R3
08/05
R4
15/05
R5
29/05
R6
05/06
R7
12/06
R8
26/06
R9
10/07
R10
17/07
R11
24/07
Total Nett
1st Hamilton ZELIA Z54 1 RDG 1 2 3 (14 DNC)             21 7
2nd Hamilton ZIVA Z78 (4 RDG) 2 3 OOD 2 3             14 10
3rd Hamilton PEREGRINE Z74 (7) 5 5 1 1             19 12
4th Hamilton ZADA Z79 2 RDG (4 OOD) 4 4 4             18 14
5th Hamilton SHEARWATER II Z80 3 RDG 6 9 5 (14 DNC)             37 23
6th Hamilton PELICAN Z77 8 OOD 4 6 7 (14 DNC)             39 25
7th Hamilton ZILCH Z75 (14 DNC) 14 DNC 1 14 DNC 2             45 31
8th Hamilton ZEST Z76 8 RDG 3 (14 DNC) 6 14 DNC             45 31
9th Bramble ZARENA Z68 6 (14 DNC) 3 8 14 DNC             45 31
10th Bramble ZINNIA Z69 5 RDG 7 7 (14 DNC) 14 DNC             47 33
11th Bramble UNITY Z70 (14 DNC) 14 DNC 8 10 12 OOD             58 44
12th Bramble SEAGULL Z73 (14 DNC) 8 14 DNC 9 14 DNC             59 45
13th Bramble DOLPHIN Z9 (14 DNC) 14 DNC 14 DNC 14 OOD 14 DNC             70 56

Race 1 request for hearing held and results adjusted accordingly.
Race 1 of 1st Thursday Series is once again subject to request for redress.



Sailwave Scoring Software 2.29.0
www.sailwave.com