Pos | Fleet | Boat | SailNo | R1 24/04 Abandoned At Hearing |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 29/05 |
R6 05/06 |
R7 12/06 |
R8 26/06 Cancelled |
R9 10/07 |
R10 17/07 |
R11 24/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | 2 | (3 OOD) | 2 | 3 | (4) | 1 | 3 | 18 | 11 | ||||
2nd | Hamilton | PEREGRINE | Z74 | (5) | 5 | 1 | 1 | 1 | 4 OOD | (10 OCS) | 27 | 12 | ||||
3rd | Hamilton | ZELIA | Z54 | 1 | 2 | 3 | (15 DNC) | 3 | 3 | (5) | 32 | 12 | ||||
4th | Hamilton | PELICAN | Z77 | 4 | 6 | 7 | (15 DNC) | (15 DNC) | 2 | 4 | 53 | 23 | ||||
5th | Hamilton | ZILCH | Z75 | (15 DNC) | 1 | (15 DNC) | 2 | 2 | 4 | 15 DNC | 54 | 24 | ||||
6th | Hamilton | SHEARWATER II | Z80 | 6 | 9 | 5 | (15 DNC) | (15 DNC) | 5 | 2 | 57 | 27 | ||||
7th | Hamilton | ZEST | Z76 | 3 | (15 DNC) | 6 | (15 DNC) | 15 DNC | 9 | 1 | 64 | 34 | ||||
8th | Hamilton | ZADA | Z79 | 10 OOD | 4 | 4 | 4 | (15 DNC) | (15 DNC) | 15 DNC | 67 | 37 | ||||
9th | Bramble | ZINNIA | Z69 | 7 | 7 | (15 DNC) | (15 DNC) | 10 OOD | 6 | 7 | 67 | 37 | ||||
10th | Bramble | UNITY | Z70 | (15 DNC) | 8 | 10 | 10 OOD | (15 DNC) | 8 | 6 | 72 | 42 | ||||
11th | Bramble | ZARENA | Z68 | (15 DNC) | 3 | 8 | (15 DNC) | 15 DNC | 7 | 15 DNC | 78 | 48 | ||||
12th | Bramble | SEAGULL | Z73 | 8 | (15 DNC) | 9 | (15 DNC) | 15 DNC | 10 | 8 | 80 | 50 | ||||
13th | Bramble | DOLPHIN | Z9 | (15 DNC) | (15 DNC) | 15 OOD | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 105 | 75 | ||||
13th | Bramble | MERGANSER | Z53 | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 OOD | 105 | 75 |
Race 1 request for hearing held and results adjusted accordingly.
Race 1 of 1st Thursday Series second hearing held, race abandoned, results adjusted accordingly.
Race 8 cancelled, too much wind
Sailwave Scoring Software 2.29.0
www.sailwave.com