Victory Class 2025

1st THURSDAY SERIES for THURSDAY TANKARD & PUFFIN TROPHY

Results are final as of 22:05 on July 24, 2025

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 14, Scoring system: Appendix A
Pos Fleet Boat SailNo R1 24/04
Abandoned At Hearing
R2
01/05
R3
08/05
R4
15/05
R5
29/05
R6
05/06
R7
12/06
R8 26/06
Cancelled
R9
10/07
R10
17/07
R11
24/07
Total Nett
1st Hamilton ZIVA Z78   2 2 OOD 2 (3) (4) 1   3 1 3 21 14
2nd Hamilton PEREGRINE Z74   5 5 1 1 1 4 OOD   (10 OCS) (6) 4 37 21
3rd Hamilton ZELIA Z54   1 2 3 (15 DNC) 3 3   5 4 (6) 42 21
4th Hamilton SHEARWATER II Z80   6 9 5 (15 DNC) (15 DNC) 5   2 2 1 60 30
5th Hamilton PELICAN Z77   4 6 7 (15 DNC) (15 DNC) 2   4 5 5 63 33
6th Hamilton ZEST Z76   3 (15 DNC) 6 (15 DNC) 15 DNC 9   1 8 OOD 2 74 44
7th Bramble ZINNIA Z69   7 7 (15 DNC) (15 DNC) 9 OOD 6   7 8 9 OOD 83 53
8th Hamilton ZILCH Z75   (15 DNC) 1 (15 DNC) 2 2 4   15 DNC 15 DNC 15 DNC 84 54
9th Hamilton ZADA Z79   9 OOD 4 4 4 (15 DNC) (15 DNC)   15 DNC 3 15 DNC 84 54
10th Bramble UNITY Z70   (15 DNC) 8 10 11 OOD (15 DNC) 8   6 15 DNC 7 95 65
11th Bramble SEAGULL Z73   8 (15 DNC) 9 (15 DNC) 15 DNC 10   8 7 9 RET 96 66
12th Bramble ZARENA Z68   (15 DNC) 3 8 (15 DNC) 15 DNC 7   15 DNC 15 DNC 15 DNC 108 78
13th Bramble DOLPHIN Z9   (15 DNC) (15 DNC) 15 OOD 15 DNC 15 DNC 15 DNC   15 DNC 15 DNC 15 DNC 135 105
13th Bramble MERGANSER Z53   (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC   15 OOD 15 DNC 15 DNC 135 105

Race 1 request for hearing held and results adjusted accordingly.
Race 1 of 1st Thursday Series second hearing held, race abandoned, results adjusted accordingly.
Race 8 cancelled, too much wind. Congratulations to Ziva for winning the Thursday Tankard and to Zinnia for winning the Puffin Trophy.



Sailwave Scoring Software 2.29.0
www.sailwave.com