Pos | Fleet | Boat | SailNo | R1 24/04 Abandoned At Hearing |
R2 01/05 |
R3 08/05 |
R4 15/05 |
R5 29/05 |
R6 05/06 |
R7 12/06 |
R8 26/06 |
R9 10/07 |
R10 17/07 |
R11 24/07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZIVA | Z78 | 2 | 2 OOD | 2 | 3 | (4) | 1 | 14 | 10 | |||||
2nd | Hamilton | PEREGRINE | Z74 | (5) | 5 | 1 | 1 | 1 | 3 OOD | 16 | 11 | |||||
3rd | Hamilton | ZELIA | Z54 | 1 | 2 | 3 | (14 DNC) | 3 | 3 | 26 | 12 | |||||
4th | Hamilton | ZILCH | Z75 | (14 DNC) | 1 | 14 DNC | 2 | 2 | 4 | 37 | 23 | |||||
5th | Hamilton | PELICAN | Z77 | 4 | 6 | 7 | (14 DNC) | 14 DNC | 2 | 47 | 33 | |||||
6th | Hamilton | ZADA | Z79 | 8 OOD | 4 | 4 | 4 | (14 DNC) | 14 DNC | 48 | 34 | |||||
7th | Hamilton | SHEARWATER II | Z80 | 6 | 9 | 5 | (14 DNC) | 14 DNC | 5 | 53 | 39 | |||||
8th | Bramble | ZINNIA | Z69 | 7 | 7 | (14 DNC) | 14 DNC | 10 OOD | 6 | 58 | 44 | |||||
9th | Hamilton | ZEST | Z76 | 3 | (14 DNC) | 6 | 14 DNC | 14 DNC | 9 | 60 | 46 | |||||
10th | Bramble | ZARENA | Z68 | (14 DNC) | 3 | 8 | 14 DNC | 14 DNC | 7 | 60 | 46 | |||||
11th | Bramble | UNITY | Z70 | (14 DNC) | 8 | 10 | 11 OOD | 14 DNC | 8 | 65 | 51 | |||||
12th | Bramble | SEAGULL | Z73 | 8 | (14 DNC) | 9 | 14 DNC | 14 DNC | 10 | 69 | 55 | |||||
13th | Bramble | DOLPHIN | Z9 | (14 DNC) | 14 DNC | 14 OOD | 14 DNC | 14 DNC | 14 DNC | 84 | 70 |
Race 1 request for hearing held and results adjusted accordingly.
Race 1 of 1st Thursday Series second hearing held, race abandoned, results adjusted accordingly..
Sailwave Scoring Software 2.29.0
www.sailwave.com