Pos | Fleet | Boat | SailNo | R1 18/04 |
R2 25/04 |
R3 02/05 |
R4 09/05 |
R5 16/05 |
R6 23/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | PEREGRINE | Z74 | 1 | 1 | (3) | 2 | 2 | 1 | 10 | 7 |
2nd | Hamilton | ZIVA | Z78 | (7 DNS) | 2 | 2 | 1 | 3 OOD | 2 | 17 | 10 |
3rd | Bramble | ZELIA | Z54 | (3) | 3 OOD | 1 | 3 | 3 | 3 | 16 | 13 |
4th | Bramble | PELICAN | Z77 | 4 | 5 RET | 4 | 4 | 5 | (14 DNC) | 36 | 22 |
5th | Hamilton | ZILCH | Z75 | 2 | 3 | (14 DNC) | 8 OOD | 7 | 14 DNC | 48 | 34 |
6th | Hamilton | SHEARWATER II | Z80 | (14 DNC) | 14 DNC | 14 DNC | 6 | 4 | 4 | 56 | 42 |
7th | Bramble | UNITY | Z70 | 5 | (14 DNC) | 14 DNC | 14 DNC | 6 | 5 | 58 | 44 |
8th | Bramble | ZIRCON | Z67 | (14 DNC) | 14 DNC | 14 DNC | 5 | 1 | 14 DNC | 62 | 48 |
9th | Winner | DOLPHIN | Z9 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 9 | 6 | 71 | 57 |
10th | Winner | ISABEL | Z48 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 8 | 14 DNC | 78 | 64 |
11th | Winner | SEAGULL | Z73 | (14 DNC) | 14 DNC | 14 OOD | 14 DNC | 14 DNC | 14 DNC | 84 | 70 |
11th | Hamilton | ZADA | Z79 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 OOD | 84 | 70 |
11th | Bramble | ZEST | Z76 | (14 OOD) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 84 | 70 |
Congratulations to Team Peregrine for winning the Thursday Tankard
Sailwave Scoring Software 2.29.0
www.sailwave.com