Pos | Fleet | Boat | SailNo | R1 26/04 |
R2 03/05 |
R3 10/05 Cancelled |
R4 17/05 |
R5 31/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hamilton | ZELIA | Z54 | 1 | 1 | 1 | 3 | 3 | ||
2nd | Bramble | SEAGULL | Z73 | 3 | 4 | 2 | 9 | 9 | ||
3rd | Hamilton | ZILCH | Z75 | 2 | 2 | 6 DNC | 10 | 10 | ||
4th | Bramble | ZARENA | Z68 | 6 DNC | 3 | 6 DNC | 15 | 15 | ||
5th | Bramble | MERGANSER | Z53 | 6 DNC | 5 | 6 DNC | 17 | 17 |
Race 3 Assumed Cancelled
Sailwave Scoring Software 2.29.0
www.sailwave.com