Victory Class 2017

THURSDAY TWILIGHT SERIES for LUBBERS CUP

Provisional

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
17/08
R2
24/08
R3
31/08
R4
07/09
Total Nett
1st Hamilton ZEST Z76 (1) 1 1 1 4 3
2nd Bramble ZINGARA Z72 3 (12 DNC) 3 2 20 8
3rd Winner UNITY Z70 4 OOD 4 (5) 4 17 12
4th Bramble ZELIA Z54 (12 DNC) 3 6 5 26 14
5th Hamilton PEREGRINE Z74 (12 DNC) 2 7 12 DNC 33 21
6th Hamilton ZIVA Z78 (12 DNC) 12 DNC 2 12 DNC 38 26
7th Hamilton VARIETY Z57 2 (12 DNC) 12 DNC 12 DNC 38 26
8th Bramble ZARENA Z68 (12 DNC) 5 9 RET 12 DNC 38 26
9th Bramble CHRISTINA Z71 (12 DNC) 12 DNC 12 DNC 3 39 27
10th Bramble ZEPHYR Z58 (12 DNC) 12 DNC 4 12 DNC 40 28
11th Winner ZIRCON Z67 (12 DNC) 6 12 DNC 12 DNC 42 30

Congratulations to Team Zest for winning thde Lubbers cup



Sailwave Scoring Software 2.19.8
www.sailwave.com