Victory Class 2023

1st THURSDAY SERIES for THURSDAY TANKARD

Results are provisional as of 22:46 on June 23, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Pos Fleet Boat SailNo R1
13/04
R2
20/04
R3
27/04
R4
04/05
R5
11/05
R6
18/05
Total Nett
1st Hamilton PEREGRINE Z74 1 1 (7 DSQ) 3 OOD 1 5 18 11
2nd Hamilton ZIVA Z78 2 (12 DNC) 1 2 3 3 23 11
3rd Bramble ZIRCON Z67 (12 DNC) 4 OOD 2 1 5 1 25 13
4th Hamilton ZINNIA Z69 6 RET 3 3 3 2 (7) 24 17
5th Bramble ZELIA Z54 3 2 4 5 (6) 6 26 20
6th Hamilton SHEARWATER II Z80 4 (12 DNC) 12 DNC 4 12 DNC 2 46 34
7th Bramble PELICAN Z77 (12 DNC) 12 DNC 9 OOD 12 DNC 4 4 53 41
8th Bramble ZARENA Z68 (12 DNC) 12 DNC 12 DNC 6 7 10 OOD 59 47
9th Bramble UNITY Z70 (12 DNC) 12 DNC 12 DNC 8 DNS 8 12 DNC 64 52
10th Winner DOLPHIN Z9 (12 DNC) 12 DNC 12 DNC 12 DNC 9 12 DNC 69 57
11th Winner SEAGULL Z73 (12 DNC) 12 DNC 12 DNC 12 DNC 12 OOD 12 DNC 72 60

Race 2 subject to request for redress Z69.
Race 3 Was subject to 2 protests, Z69 Vs Z74 and Z69 Vs Z74, Z78 & Z67.
Protest Z69 vs Z74, Z78 & Z67 in Race 3 has now been heard and has been dismissed.
Protest Z69 vs Z74 found in favor of protestor (Z69), Z74 DSQ.
Race 6 subject to request for redress Z69.



Sailwave Scoring Software 2.28.2
www.sailwave.com